Preprints
Publications
| [1] | A Certified Goal-Oriented A Posteriori Defeaturing Error Estimator for Elliptic PDEs . Mathematical Models & Methods in Applied Sciences (M3AS), 2026. [PDF] [Abstract] |
| [2] | Galerkin neural network-POD for acoustic and electromagnetic wave propagation in parametric domains . Advances in Computational Mathematics, 2025. [PDF] [Abstract] |
| [3] | Nonlinear model reduction with Neural Galerkin schemes on quadratic manifolds . Journal of Computational Physics, 2025. [PDF] [Abstract] |
| [4] | Lumped Parameter Modeling of the Hypoplastic Left Heart Syndrome During Birth . Functional Imaging and Modeling of the Heart, 2025. [PDF] [Abstract] |
| [5] | Optimal strokes for the 4-sphere swimmer at low Reynolds number in the regime of small deformations . MathematicS In Action, 2022. [PDF] [Abstract] |
Patents
| [1] | Predicting a cardiovascular behavior of a newborn to birth from the fetus physiological parameters of the newborn to birth . U.S. Patent Application No. US20260112490 A1, 2026. [Patent] [Abstract] |
Talks
| [1] | A Posteriori Error Estimation for Interface Simplifications in Elliptic Problems . 17th World Congress on Computational Mechanics (WCCM), 2026. [Abstract] |
| [2] | Analysis-Aware Defeaturing of Dirichlet Features in Poisson Problems . 13th International Conference on Isogeometric Analysis (IGA 2025), 2025. [Abstract] |
| [3] | Defeaturing Error Estimates for Poisson Problems with Dirichlet Features . 14th European Conference on Numerical Mathematics and Advanced Applications (ENUMATH), 2025. [Abstract] |
| [4] | Analysis-Aware Defeaturing of Dirichlet Features in Poisson Problems . Schweizer Numerik Kolloquium, 2025. [Abstract] |
| [5] | Galerkin Neural Network-POD for Acoustic and Electromagnetic Wave Propagation . 16th International Conference on Mathematical and Numerical Aspects of Wave Propagation, 2024. [Abstract] |
